No products in the cart.
Letter Graphic Pattern Hoodie Autumn Women Pocket Cotton For Hoodies Hip Hop Sweatshirt Mens Long Sleeve Hoodies Sportswear
Female size | ||||||
Size | Shoulder width(cm) | Bust(cm) | Length(cm) | Sleeve Length(cm) | Recommended height(cm) | Recommended weight(kg) |
S | 45 | 96 | 59 | 57 | 120-150 | 32.5-45 |
M | 46.5 | 100 | 61 | 59 | 155-165 | 42.5-50 |
L | 48 | 104 | 63 | 61 | 160-170 | 52.5-60 |
XL | 49.5 | 108 | 65 | 63 | 165-175 | 57.5-65 |
XXL | 51 | 112 | 67 | 65 | 170-180 | 62.5-77.5 |
XXXL | 52.5 | 116 | 69 | 67 | 175-185 | 77.5-92.5 |
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. 2. The size may have 2-3cm differs due to manual measurement. Please note when you measurement. |
Men’s size | ||||||
Size | Shoulder width(cm) | Bust(cm) | Length(cm) | Sleeve Length(cm) | Recommended height(cm) | Recommended weight(kg) |
S | 46.5 | 100 | 61 | 59 | 120-155 | 32.5-47.5 |
M | 48 | 104 | 63 | 61 | 155-165 | 42.5-50 |
L | 49.5 | 108 | 65 | 63 | 160-170 | 50-60 |
XL | 51 | 112 | 67 | 65 | 165-175 | 57.5-65 |
XXL | 52.5 | 116 | 69 | 68 | 170-180 | 62.5-77.5 |
XXXL | 54 | 120 | 71 | 69 | 175-190 | 77.5-95 |
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. 2. The size may have 2-3cm differs due to manual measurement. Please note when you measurement. |
Additional information
Brand Name | BORRUICE |
---|---|
Material | COTTON |
Item Type | Hoodies |
Sleeve Style | REGULAR |
Sleeve Length(cm) | Full |
Hooded | Yes |
Fabric Type | Batik |
Model Number | . |
Weight | 300 |
Type | Pullovers |
Gender | WOMEN |
Pattern Type | Solid |
Clothing Length | REGULAR |
Style | Casual |
Collar | Hooded |
Reviews
There are no reviews yet.