No products in the cart.
Gradient Color Deep V Neck Sleeveless Body-con Long Dress Women 2020 Plus Size Club wear Fitted Sundresses
Size Chart | |||||||||
Size | EU | RUS | AU | UK | US | Bust (cm) | Waist (cm) | Hip (cm) | Length (cm) |
S | 34-36 | 44 | 8 | 8 | 4-6 | 84 | 70 | 88 | 124 |
M | 38-40 | 46 | 10 | 10 | 8-10 | 89 | 75 | 93 | 125 |
L | 42-44 | 48 | 12 | 12 | 12-14 | 94 | 80 | 98 | 126 |
XL | 46 | 50 | 14 | 14 | 16 | 99 | 85 | 103 | 127 |
XXL | 48 | 52 | 16 | 16 | 18 | 104 | 90 | 108 | 128 |
XXXL | 50 | 54 | 18 | 18 | 20 | 109 | 95 | 113 | 129 |
4XL | 52 | 56 | 20 | 20 | 22 | 114 | 100 | 118 | 130 |
ABOUT THE SIZE: 1. 1 inch=2.54 cm. Please follow the size chart to select the size. Do not select directly to your habits. The size may have 2-3 cm differs due to manual measurement. 2. If you feel difficult to choose the size ,you can feel free to contact us, we will give you some suggestion, but it is for you reference only. COLOR DIFFERENCE: As we all know ,the different computers display colors differently, the color of the actual item may vary slightly from the following images. |
Additional information
Brand Name | ANJAMANOR |
---|---|
Material | Spandex |
Silhouette | Pencil |
Age | Ages 18-35 Years Old |
Model Number | maxi dress |
Neckline | V-Neck |
Sleeve Length(cm) | Sleeveless |
Sleeve Style | Tank |
Gender | WOMEN |
Decoration | NONE |
Style | Sexy & Club |
Waistline | Natural |
Pattern Type | Solid |
Dresses Length | Ankle-Length |
Pattern | Gradient |
Size | S,M,L,XL,XXL,3XL,4XL |
season | summer 2020 |
date | 2020/6/29 |
Reviews
There are no reviews yet.